Forestvale Cemetery Records Index | 1908-7/1/2009 | $32.00 |
Resurrection Cemetery Records Index | 1907-1993 | $32.00 |
Sacred Heart Church Records Index | Dec. 1866 to Mar. 1908 with a few in 1916 | $27.00 |
Sunset Memorial Cemetery Records Index | Sept. 1954 to Feb. 1986 | $27.00 |
Rural Lewis & Clark County and other selected Cemeteries - Index | $22.00 | |
Lewis & Clark County Divorce Records Index (Book) | abt 1866 - 1943 | $15.00 |
Lewis & Clark County Divorce Records Index - (CD) | 1943 - 1979 | $8.00 |
Lewis & Clark County Birth Records Index (CD) | $15.00 | |
Lewis & Clark County Immigration & Naturalization Records Index (CD) | $8.00 | |
Lewis & Clark County Marriage Index (5 Volume set) - Vol. 1(A-C), Vol. 2 (D-H), Vol. 3 (I-M), Vol. 4 (Mc-R), Vol. 5 (S-Z) |
1866 to 1985 | $135.00 |
Lewis & Clark County Marriage Index (Single Volumes from above) | 1866 to 1985 | $30.00 |
Lewis & Clark County Probate Records Index (CD) | 1865 to 1979 | $8.00 |
Faded Genes - Back Issues (please indicate date) | $2.00 |